References
References
Total: 693
| Thumbnail Sort by Thumbnail ascending Sort by Thumbnail descending | Process Sort by Process ascending Sort by Process descending | Machine type Sort by Machine type ascending Sort by Machine type descending | Branch Sort by Branch ascending Sort by Branch descending | Products Sort by Products ascending Sort by Products descending | Country Sort by Country ascending Sort by Country descending | S/N Sort by S/N ascending Sort by S/N descending | |
|
|
Sifting | SIFTOMAT | Metallurgy | Precious Metalpowder | Switzerland | 21-0015-01 | Details |
|
|
Deburring | ROLLOMAT | Watch industry | Petites pièces mecaniques | Switzerland | 21-0044-01, 21-0044-02 | Details |
|
|
Mixing | MIXOMAT B | Others | Unknown | Switzerland | 21-0104-01 | Details |
|
|
Mixing | MIXOMAT B | Food | Unknown | Switzerland | 21-0123-01 | Details |
|
|
Sifting | SIFTOMAT | Others | Ammunition | Switzerland | 21-0173-01 | Details |
|
|
Sifting | CONTROMAT | Chemistry | Unknown | Switzerland | 21-0232-01, 21-0232-02 | Details |
|
|
Sifting | CONTROMAT | Chemistry | Unknown | Switzerland | 21-0118-01 | Details |
|
|
Sifting | SIFTOMAT | Food | Fruits (cubes) | Switzerland | 15-0103-02 | Details |
|
|
Mixing | MIXOMAT A | Plastics | Plastic powder | Switzerland | 21-0279-01 | Details |
|
|
Mixing | MIXOMAT A | Surface technology | Powder | Switzerland | 21-0195-01 | Details |
